Hon. Dianne T. Renwick, Presiding Justice
Susanna Molina Rojas, Clerk of the Court
Tuesday, January 21, 2025
2:00 PM
Singh, J.P., Gonzalez, Scarpulla, Rosado, O'Neill Levy, JJ.
Case #¹ | Lower Court # | Case Name | Appellant Argument Time | Respondent Argument Time | |
---|---|---|---|---|---|
2019 - 1399 | 273/2018 | People v Anthony Gonzalez | 0 | 10 | |
2024 - 00285 | 652277/2023 | U.S. Bank v MAve Hotel Investors | 15 | 15 | |
2023 - 06405 | V14273/2021 | B., April v Relisha H. | 10 | 10 | |
2024 - 03420 | 162500/2015 | Board of Mgrs. 15 v BCRE 15 | 15 | 15 | |
2024 - 00873 (1) | 158861/2022 | 738 East 6th Owner v NYC Dept. of Housing | 15 | 15 | |
2012 - 02134 | 821/2008 | People v Kyle Correll | 15 | 15 | |
2023 - 04646 | 151154/2014 | Walsh v West Gramercy | 15 | 15 | |
2023 - 03282 | 20815/2012 | Jagdeo v Borden House | 15 | 15 | |
2019 - 05168 | 3815/2017 | People v Junior Burgos | 15 | 15 | |
2024 - 01631 | 33353/2019 | Krmic v Corrie | 15 | 15 | |
2024 - 00992 | 451916/2020 | Roosevelt Lee 38 v Born Star America | 15 | 15 | |
2024 - 02463 | 807366/2022 | Madera v Hurston | 15 | 15 | |
2022 - 05197 | 241/2018 | People v Alberto Gonzalez | 10 | 10 | |
2024 - 02136 | 150886/2022 | Tsang v Ng | 15 | 15 | |
2023 - 05981 | 1119/2021 | People v Eric Montes | 8 | 10 | |
2023 - 02493 | 21044/2020 | Barrett v NYC Health & Hospitals | 15 | 15 | |
2024 - 01869 (2) | N | 158812/2014 | One 56 St. v Fagan | 0 | 0 |
2024 - 03462 | N | 651728/2019 | Roam Capital v Asia Alternatives | 0 | 0 |
2024 - 01714 | N | 657772/2019 | Hotel 237 v G.M. Canmar Residence | 0 | 0 |
¹ Value in parentheses indicates the number of orders/judgments being appealed under this case number.
'N' indicates a case is non-enumerate