Supreme Court of the State of New York
Hon. Dianne T. Renwick, Presiding Justice
Susanna Molina Rojas, Clerk of the Court

Calendars

2024 Monthly Term Calendars

Term Filing Deadlines

2024 Calendar

The Calendar will be called at 2:00 P.M. except on Fridays at 10:00 A.M.

Term Argument Noticed For Last Day to File Record Appellants' Points, and Notes of Issue Last Day to File Respondents' Points Last Day to File Appellants' Reply Points Last Day to File Stipulations of Adjournment and Unavailability Dates
January January 2 November 6 December 6 December 15 December 7
February January 30 December 4 January 3 January 12 January 4
March February 27 January 2 January 31 February 9 February 1
April March 26 January 29 February 28 March 8 February 29
May April 16 February 20 March 20 March 29 March 21
June May 14 March 18 April 17 April 26 April 18
September September 3 July 8 August 7 August 16 August 8
October October 1 August 5 September 4 September 13 September 5
November October 29 September 3 October 2 October 11 October 3
December November 26 September 30 October 30 November 8 October 31

2025 Calendar

The Calendar will be called at 2:00 P.M. except on Fridays at 10:00 A.M.

Term Argument Noticed For Last Day to File Record Appellants' Points, and Notes of Issue Last Day to File Respondents' Points Last Day to File Appellants' Reply Points Last Day to File Stipulations of Adjournment and Unavailability Dates
January January 2 November 4 December 4 December 13 December 5
February January 28 December 2 January 2 January 10 January 3
March February 25 December 30 January 29 February 7 January 30
April March 25 January 27 February 26 March 7 February 27
May April 15 February 18 March 19 March 28 March 20
June May 13 March 17 April 16 April 25 April 17
September September 2 July 7 August 6 August 15 August 7
October September 30 August 4 September 3 September 12 September 4
November October 28 September 2 October 1 October 10 October 2
December November 25 September 29 October 29 November 7 October 30
Prior Calendars for years 2023 and 2022