Home New Case Filings
A list of appeals with short title, jurisdictional predicate, subject matter and key issues is prepared each week.
Some of these filed appeals may never reach decision on the merits because of dismissal on motion, sua sponte, or for time deficiencies or because of stipulated withdrawals by the parties. Also, some counsel fail to file timely preliminary appeal statements and thus the list should not be treated as comprehensive for any particular week.
|
December
December 6, 2024 through December 12, 2024
November
November 29, 2024 through December 5, 2024
November 12, 2024 through November 28, 2024
November 15, 2024 through November 21, 2024
November 8, 2024 through November 14, 2024
November 1, 2024 through November 7, 2024
October
October 25, 2024 through October 31, 2024
October 18, 2024 through October 24, 2024
October 11, 2024 through October 17, 2024
October 4, 2024 through October 10, 2024
September
September 27, 2024 through October 3, 2024
September 20, 2024 through September 26, 2024
September 13, 2024 through September 19, 2024
September 6, 2024 through September 12, 2024
August
August 30, 2024 through September 5, 2024
August 23, 2024 through August 29, 2024
August 16, 2024 through August 22, 2024
August 9, 2024 through August 15, 2024
August 2, 2024 through August 8, 2024
July
July 26, 2024 through August 1, 2024
July 19, 2024 through July 25, 2024
July 12, 2024 through July 18, 2024
July 5, 2024 through July 11, 2024
June
June 28, 2024 through July 4, 2024
June 21, 2024 through June 27, 2024
June 14, 2024 through June 20, 2024
June 7, 2024 through June 13, 2024
May
May 31, 2024 through June 6, 2024
May 24, 2024 through May 30, 2024
May 17, 2024 through May 23, 2024
May 10, 2024 through May 16, 2024
May 3, 2024 through May 9, 2024
April
April 26, 2024 through May 2, 2024
April 19, 2024 through April 25, 2024
April 12, 2024 through April 18, 2024
April 5, 2024 through April 11, 2024
March
March 29, 2024 through April 4, 2024
March 22, 2024 through March 28, 2024
March 15, 2024 through March 21, 2024
March 8, 2024 through March 14, 2024
March 1, 2024 through March 7, 2024
February
February 23, 2024 through February 29, 2024
February 16, 2024 through February 22, 2024
February 9, 2024 through February 15, 2024
February 2, 2024 through February 8, 2024
January
January 26, 2024 through February 1, 2024
January 19, 2024 through January 25, 2024
January 12, 2024 through January 18, 2024
January 5, 2024 through January 11, 2024
|
|
|