Financial Planning & Control Manual - New Accounting Procedures
| New Accounting Procedures | |||
|---|---|---|---|
| Number | Date | Subject | Note |
| 305 | 8/31/07 | "Paperless" Jury Payrolls - New Document Control Procedures | supersedes NAP 231& 254 |
| 304 | 11/9/06 | Calendar Year End Procedures - Taxable Travel Reimbursements | supersedes NAP 301 |
| 303 | 4/5/06 | Quick Pay Vouchers - Increased Payment Ceilings | supersedes NAP 300 |
| 302 | 1/9/06 | Protecting Social Security Numbers | |
| 299 | 11/24/04 | Voucher Preparation for Citibank Procurement and Travel Card Payments | |
| 297 | 6/3/04 | Verizon - Ensuring Proper Crediting of Payments | |
| 296 | 11/20/03 | Individual Authorized to Approve Vouchers, Refunds, Contracts or Purchase Orders | |
| 294 | 8/4/03 | Monitoring Integrated Domestic Violence- Related Expenses | |
| 293 | 1/3/03 | New Contract Batch Types / OSC Bureau of Contracts Organization | supersedes NAP 277 |
| 291 | 10/23/02 | New VOU081 Report - Paper Checks Issued to ACH Vendors | |
| 290 | 9/27/02 | VOU065 and Internet Payment Information Updates | |
| 289 | 9/18/02 | Entry and Retention of Journal Transfer / Revenue Transfer Transactions | supersedes NAP 252 |
| 288 | 9/18/02 | Recovery of Audit Disallowances | supersedes NAP 124 |
| 287 | 12/26/01 | Expenditure Object Code Update | supersedes NAP 268 and 274 |
| 285 | 11/16/01 | Revenue Contract / Repayment Agreement Procedures | |
| 284 | 10/10/01 | Automatic Check Combining | |
| 283 | 9/24/01 | World Trade Center Recovery Expense | |
| 282 | 7/20/01 | Internet Payment Information Inquiry Enhancements | |
| 281 | 7/2/01 | New State General Checking Account | |
| 280 | 6/29/01 | Multi-Year Contracts | |
| 279 | 5/8/01 | Internal Controls - UCS Education & Training Resources | |
| 278 | 2/7/01 | Timely Submissions of Contracts for OSC Audit | |
| 276 | 11/28/00 | Internal Controls - 'A' Routed Payments | supersedes NAP 216 |
| 275 | 11/6/00 | Calendar Year-end Procedures - Taxable Travel Reimbursement | supersedes NAP 264 and rescinds previous NAP 275 (10/25/00) |
| 275 | 10/25/00 | Uniform Statutory Provisions for State Contracts | Permanently Rescinded |
| 273 | 9/6/00 | Direct Deposit of Cash Advance Reimbursement Checks | Supplements NAP 270 |
| 272 | 9/6/00 | New Contract batch Types | Effective 9/18/2000 |
| 271 | 7/31/00 | Requesting Segregation (Funding) Interchanges | |
| 270 | 6/29/00 | Direct Deposit of Cash Advance Replenishment Checks | |
| 269 | 3/15/00 | Batch and Document Numbering | |
| 266 | 1/12/00 | Laser- Printed Vendor Checks | |
| 265 | 11/12/99 | Calendar 1999 Year-end Taxable Travel Reimbursements | |
| 263 | 11/12/99 | Payment Processing - New Procedures | |
| 262 | 11/12/99 | Refund of Appropriation Expenditure (AC 1286) | supersedes NAP 142 |
| 260 | 6/5/98 | Check Exchanges - Revised Form and Procedures | |
| 259 | 3/2/98 | IRS Codes | supersedes NAP 125 and 178 |
| 258 | 12/26/97 | Revised Year-end Travel Reimbursement Procedures - Calendar 1997 | amends NAP 256 |
| 257 | 12/8/97 | Freight Charges | supersedes NAP 71 |
| 256 | 11/21/97 | Year-end Travel Reimbursement Procedures - Calendar 1997 Payroll | |
| 255 | 6/30/97 | Check Combining - Agency Compliance | supersedes NAP 242 and NAP 252 |
| 251 | 2/28/97 | Vendor Check Combining - Update | supersedes NAP 249 |
| 250 | 1/24/97 | New Distribution Procedures - OSC Procurement and Disbursement Guidelines Bulletins | |
| 248 | 1/2/97 | OSC Accounting Bulletins - Status List | |
| 247 | 1/2/97 | Payee List - VOU065 | |
| 246 | 1/2/97 | OSC Online Contract Inquiry Application | |
| 244 | 9/30/96 | New Distribution Procedures - OSC Accounting Bulletins | |
| 243 | 9/6/96 | Expediting Encumbrance-Only Transactions IV/1.020 | |
| 239 | 8/2/96 | Cash Advance Accounting Changes for Fiscal Year 1996-97 | |
| 236 | 1/30/96 | Quick Pay Vouchers - Multiple Resubmissions of the Same Batch | Supplements NAP 233 |
| 233 | 10/21/95 | Quick Pay Vouchers - New Agency Rejection/Resubmission Procedures | Supplements NAP 206, NAP 216 and NAP 231 |
| 228 | 4/6/95 | Easy Contract Payment Process | |
| 225 | 2/10/95 | Inactive Contracts | |
| 224 | 1/26/95 | Scheduled Contract Payment (SCP) Processing | |
| 223 | 1/26/95 | Legal Reference Materials - New Batching Requirements | |
| 222 | 1/6/95 | Batch Types - Printing Purchase Orders and Vouchers | |
| 221 | 12/1/94 | Overtime Meal Payments Subject to Withholding Payroll | supersedes NAP 111 and NAP 216 |
| 217 | 10/6/94 | Internal Control Documentation - Juror Payments | |
| 203 | 1/10/94 | Voucher Preparation Procedures - Discretionary/Non-discretionary Payments | |
| 201 | 11/1/93 | Internal Controls - Cost Center Status | |
| 196 | 6/14/93 | 1099 Processing Procedures | |
| 192 | 2/8/93 | On-line Contract Processing Procedures | |
| 191 | 2/8/93 | 'T' Contracts/Purchase Orders | |
| 187 | 11/25/92 | New Postal Standards - Foreign Payees | |
| 183 | 11/6/92 | New OSC System Edit - Liability Dates | |
| 174 | 4/17/92 | Check Problems - Dept. of Taxation & Finance | |
| 159 | 5/8/91 | Verification and Correction of Payee Information (1099 Data) | |
| 154 | 1/28/91 | OGS 'P' Contracts - Document Processing | |
| 123 | 3/13/89 | Batch Numbers - Juror Payments | |
| 118 | 8/31/88 | Contracts - Not for Profit Organizations | |
| 106 | 1/8/88 | Payment for Jury Service | |
| 40 | 1/8/83 | New York State - Tax Exemption - Identification Number | |
Active DFM and Budget Bulletins

