CJI2d[NY] PENAL LAW ARTICLE 120
ASSAULT & RELATED OFFENSES
TABLE OF CONTENTS
|
|||
---|---|---|---|
For a WordPerfect (WP) document, import the pdf document into WP | |||
OFFENSE | DESCRIPTION |
PENAL LAW (Word) |
(pdf) |
ASSAULT 3 | Physical Injury; Intent | ||
Physical Injury; Reckless | |||
Physical Injury; Criminal Negligence; Weapon | |||
RECKLESS ASSAULT OF A CHILD BY A CHILD DAY CARE PROVIDER |
- | ||
RECKLESS ASSAULT OF A CHILD | "Shaken baby syndrome" | ||
VEHICULAR ASSAULT 2 | Motor Vehicle | ||
Vessel | 120.03(1) | ||
No charge prepared | 120.03(2) |
||
All-terrain vehicle | |||
Snowmobile | |||
VEHICULAR ASSAULT 1 | Motor Vehiicle -BAC .18 | ||
Motor Vehicle - serious physical injury to more than one person |
120.04(4) | ||
Motor Vehicle - serious physical injury to a child | 120.04(6) | ||
Vessel | 120.04(7) | ||
AGGRAVATED VEHICULAR ASSAULT | BAC .18 & Serious Physical Injury | ||
Prior Suspension or Revocation | |||
Reckless Driving; Vehicular Assault; prior VTL 1192 within ten years |
|||
Serious Physical Injury of 2 or More | |||
Reckless Driving; Vehicular Assault; prior PL art 120 or PL art 125 |
|||
Serious Physical Injury of a Child | |||
ASSAULT 2 | Serious Physical Injury; Intent | ||
Physical Injury; Intent; Weapon | |||
Interference with Public Servants | |||
Interference with Social Services Employee | |||
Interference with NYC Housing Authority Employee | |||
Interference with Direct Patient Care | |||
Serious Physical Injury; Reckless; Weapon | |||
Reckless Assault of Child by Firearm | |||
Unlawful Administration of Drugs | |||
Felony Assault; Physical Injury | |||
Inmate Causes Physical Injury | |||
Child Assault | |||
Defendant 18 +; Victim less than 7 | |||
Assault of School Employee | |||
Assault of Student | |||
Physical Injury of Specified Employees | |||
Employee of Social Services District | |||
Employee of NYC Housing Authority | |||
Employee providing direct patient care | |||
Assault of Senior Citizen | |||
Employee of Secure Treatment Facility | |||
Interference with Process Servers | |||
GANG ASSAULT 2 | - | ||
GANG ASSAULT 1 | - | ||
ASSAULT ON PEACE OFFICER, POLICE OFFICER, FIREMAN OR EMERGENCY MEDICAL SERVICES PROFESSIONAL | - | ||
ASSAULT ON A JUDGE | Intent to prevent performance of duties | 120.09 | |
Intent to prevent performance of duties & intent to cause serious physical injury | |||
ASSAULT 1 | Serious Physical Injury; Intent; Weapon | ||
Disfigure, Disable | |||
Depraved Indifference | |||
Felony Assault; Serious Physical Injury | |||
AGGRAVATED ASSAULT UPON A POLICE OR PEACE OFFICER | - | ||
AGGRAVATED ASSAULT UPON A PERSON LESS THAN 11 | - | ||
MENACING 1 | Menacing 2 & prior conviction for menacing 2 or menacing an officer | ||
MENACING 2 | Reasonable Fear of Injury; Weapon | ||
Stalking | |||
Third degree + Violated Order of Protection | |||
MENACING 3 | Fear of Imminent Injury | ||
MENACING A POLICE OFFICER OR PEACE OFFICER | - | ||
ASSAULT ON A RETAIL WORKER | - | 120.19 | |
HAZING 1 | Causing Injury | ||
HAZING 2 | Creating Substantial Risk of Injury | ||
RECKLESS ENDANGERMENT 2 | Risk of Serious Physical Injury | ||
RECKLESS ENDANGERMENT 1 | Depraved Indifference | ||
PROMOTING A SUICIDE ATTEMPT | - | ||
STALKING 4 | Physical health, safety or property | ||
Mental or emotional health | |||
Employment, business or career | |||
STALKING 3 | Three persons; three separate transactions | ||
Stalking 4 + prior conviction v. same victim | |||
Intent to harass, annoy or alarm | |||
Stalking 4 + prior conviction for same | |||
STALKING 2 | Weapon | ||
Stalking 3 + prior conviction v. same victim | |||
Stalking 4 + prior conviction for stalking 3 | |||
Twenty-one years or older | |||
No charge prepared | 120.55(5) |
||
STALKING 1 | Causes fear and physical injury | ||
Causes fear and commits a crime | |||
LURING A CHILD | - | ||
ADDITIONAL CHARGES Click on the name of a charge for a Word document. |
|||
Causation Defined | - |
||
Former Vehicular Assault Charges |
|||
For an instruction for a former Vehicular Assault crime as it existed on or after November 1, 1985 and prior to June 8, 2005 click here. |