APPENDIX 7 |
|
CRIMINAL LEAVE APPLICATIONS ENTERTAINED |
|
TOTAL APPLICATIONS ASSIGNED: | 2953 |
TOTAL APPLICATIONS DECIDED: | 2982* |
TOTAL APPLICATIONS GRANTED: | 57 |
TOTAL APPLICATIONS DENIED: | 2709 |
TOTAL APPLICATIONS DISMISSED: | 209 |
TOTAL APPLICATIONS WITHDRAWN: | 7 |
TOTAL PEOPLE'S APPLICATIONS: | 67 |
|
5 |
|
59 |
|
1 |
|
2 |
AVERAGE NUMBER OF APPLICATIONS ASSIGNED TO EACH JUDGE | 451 |
AVERAGE NUMBER OF GRANTS OF LEAVE TO APPEAL BY EACH JUDGE |
9 |
*INCLUDES APPLICATIONS ASSIGNED IN PREVIOUS YEAR. | |