Home | Latest Decisions | Judges of the Court | Court Calendar | Practice Aids and References | Search  

A list of appeals with short title, jurisdictional predicate, subject matter and key issues is prepared each week.

Some of these filed appeals may never reach decision on the merits because of dismissal on motion, sua sponte, or for time deficiencies or because of stipulated withdrawals by the parties. Also, some counsel fail to file timely preliminary appeal statements and thus the list should not be treated as comprehensive for any particular week.

The free Adobe Acrobat Reader is required to view documents in the PDF format.  

OCTOBER

October 16th, 2009 through October 22nd, 2009
October 9th, 2009 through October 15th, 2009
October 2nd, 2009 through October 8th, 2009

2009 3rd Quarter New Filing Listing

PDF
PDF
PDF

PDF

SEPTEMBER

September 25th, 2009 through October 1st, 2009
September 18th, 2009 through September 24th, 2009
September 11th, 2009 through September 17th, 2009
September 4th, 2009 through September 10th, 2009

PDF
PDF
PDF
PDF

AUGUST

August 28th, 2009 through September 3rd, 2009
August 21st, 2009 through August 27th, 2009
August 14th, 2009 through August 20th, 2009
August 7th, 2009 through August 13th, 2009

PDF
PDF
None
PDF

JULY

July 31st, 2009 through August 6th, 2009
July 24th, 2009 through July 30th, 2009
July 17th, 2009 through July 23rd, 2009
July 10th, 2009 through July 16th, 2009
July 3rd, 2009 through July 9th, 2009

2009 2nd Quarter New Filing Listing

PDF
PDF
PDF
PDF
PDF

PDF

JUNE

June 26th, 2009 through July 2nd, 2009
June 19th, 2009 through June 25th, 2009
June 12th, 2009 through June 18th, 2009
June 5th, 2009 through June 11th, 2009

PDF
PDF
PDF
PDF

MAY

May 29th, 2009 through June 4th, 2009
May 22nd, 2009 through May 28th, 2009
May 15th, 2009 through May 21st, 2009
May 8th, 2009 through May 14th, 2009
May 1st, 2009 through May 7th, 2009

PDF
PDF
PDF
PDF
PDF

APRIL

April 24th, 2009 through April 30th, 2009
April 17th, 2009 through April 23rd, 2009
April 10th, 2009 through April 16th, 2009
April 3rd, 2009 through April 9th, 2009

2009 1st Quarter New Filing Listing

PDF
PDF
PDF
PDF

PDF

MARCH

March 27th, 2009 through April 2nd, 2009
March 20th, 2009 through March 26th, 2009
March 13th, 2009 through March 19th, 2009
March 6th, 2009 through March 12th, 2009

PDF
PDF
PDF
PDF

FEBRUARY

February 27th, 2009 through March 5th, 2009
February 20th, 2009 through February 26th, 2009
February 13th, 2009 through February 19th, 2009
February 6th, 2009 through February 12th, 2009

PDF
PDF
PDF
PDF

JANUARY

January 30th, 2009 through February 5th, 2009
January 23rd, 2009 through January 29th, 2009
January 16th, 2009 through January 22nd, 2009
January 9th, 2009 through January 15th, 2009
January 2nd, 2009 through January 8th, 2009

PDF
PDF
PDF
PDF
PDF