Caseload Statistics 2011
| On-line Arrests | ||||||
|---|---|---|---|---|---|---|
| New York | Kings | Bronx | Queens | Richmond | Citywide | |
| Filings | 102,938 | 104,871 | 69,829 | 68,673 | 11,531 | 357,842 |
| Arraignments | 101,805 | 103,884 | 69,091 | 68,535 | 11,482 | 354,797 |
| Dispositions | 103,567 | 102,362 | 69,328 | 69,519 | 10,838 | 355,614 |
| Summonses | ||||||
|---|---|---|---|---|---|---|
| New York | Kings | Bronx | Queens | Richmond | Citywide | |
| Filings | 158,485 | 142,842 | 110,020 | 99,784 | 17,487 | 528,618 |
| Arraignments | 112,124 | 107,247 | 101,424 | 74,003 | 15,694 | 410,492 |
| Dispositions | 95,043 | 81,320 | 84,646 | 57,225 | 13,613 | 331,847 |
| Employment Summary | |
|---|---|
| Judges | 107 |
| Non-Judicial Employees | 1,173 |
| Total | 1,280 |

